| MEMBERSHIP LEVEL | ADULT | CONC.1 |
| Already TTQ Member2 | $35 | $30 |
| Social | $ 55 | $ 50 |
| Fixture/Tournament | $75 | $65 |
| Representative | $115 | $100 |
|
DISCOUNT TYPE
(Only one may be used) |
AMOUNT OFF
(the above fees) |
| Joining after 31st March | $5 off |
| Joining after 30th June | $15 off |
| Family Discount4 | $10 off |
| TYPE OF PLAY | ADULT |
CONC.5 |
JNR6 |
|
SOCIAL PLAY Member Non-Member7 |
$8 $12 |
$6 $12 |
$5 $10 |
|
Fixture (Weekly)8 Fixture (Season)9 |
$10 $ 100 |
$8 $ 80 |
$6 $ 60 |